Sweater size chart
SIZE CHART: SWEATER
| measure | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1. Total length | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 |
| 2. Chest width | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 |
| 3. Hem width | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 |
| 4. Shoulder width | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 |
| 5. Neck opening (width) | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 |
| 6. Back neckline | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| 7. Front neckline | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 8. Sleeve length | 60.0 | 61.5 | 63.0 | 64.5 | 66.0 | 67.5 |
| 9. Cuffs | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 |
| 10. Half opening | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 |
| 11. Biceps | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
| 12. Neckline (height) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 13. Neckband (width) | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 |
| 14. Hem cuff (height) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 15. Hem band (width) | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 |
| 16. Sleeve cuff (height) | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 |
| 17. Sleeve cuff (width) | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 |
All measurements in cm
























































































































































































