Size chart: OVERSIZED T-shirt

measure S M L XL 2XL
A) Neck point length (HPS) 71.0 73.0 75.0 77.0 79.0
B) Half chest width 57.0 60.0 63.0 66.0 69.0
C) Sleeve length outside 23.0 23.5 24.0 24.5 25.0
D) Sleeve opening 19.0 20.0 21.0 22.0 23.0
E) Half hem width 53.0 56.0 59.0 62.0 65.0
F) Back neckline 2.0 2.0 2.0 2.0 2.0
G) Front neckline 9.0 9.0 9.0 9.0 9.0
H) Sleeve length 21.0 21.0 22.0 22.0 23.0
I) Sleeve opening 19.0 20.0 21.0 22.0 23.0
J) Half neck circumference 20.0 20.5 21.0 21.5 22.0
K) Shoulder drop 6.0 6.0 6.0 6.0 6.0

All measurements in cm