Hoodie size chart
Size chart: HOODIE
| measure | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 1. Total length without hood | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 |
| 2. Chest width | 58.0 | 61.0 | 64.0 | 67.0 | 70.0 |
| 3. Hem width | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 |
| 4. Shoulder width (raglan) | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 |
| 5. Length to raglan seam | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 |
| 6. Outer sleeve length | 81.0 | 83.0 | 85.0 | 87.0 | 89.0 |
| 7. Hood height | 40.0 | 40.0 | 41.0 | 41.0 | 42.0 |
| 8. Half the hood width | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 |
| 9. Front neckline | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 |
| 10. Sleeve length | 63.0 | 64.5 | 66.0 | 67.5 | 69.0 |
| 11. Cuff width | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 |
| 12. Half cuff opening at the front | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
| 13. Half the neckline width | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
HOODIE LENGTH
| measure | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 1. Hoodie width | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 |
All measurements in cm
























































































































































































